LFC-EB player of the year poll

Top 10 Highest marks
 
1. Sami Hyypia (9.67 in 2001)
2. Jerzy Dudek (9.52 in 2002)
3. Michael Owen (9.50 in 1998)
4. Sami Hyypia (9.44 in 2000)
5. Steven Gerrard (9.43 in 2001)
6. Sami Hyypia (9.41 in 2002)
7. Markus Babbel (9.23 in 2001)
8. Michael Owen (9.13 in 2001)
9. Michael Owen (9.09 in 2002)
10. Stephane Henchoz (8.95 in 2002)
 
Gerrard - 'monstrous'
Top 10 Lowest marks
 
1. Sean Dundee (2.00 in 1999)
2. Neil Ruddock (2.50 in 1998) *
3. Stig Inge Bjornebye (3.04 in 1999)
4. Stig Inge Bjornebye (3.09 in 1998)
5. Michael Thomas (3.16 in 1998)
6. Bjorn Tore Kvarme (3.17 in 1999)
7. Jason McAteer (3.68 in 1999)
8. Christian Ziege (3.70 in 2001)
9. Steve Staunton (4.04 in 1999)
10. Steve Staunton (4.06 in 2000)

* would be ineligible under the current 5 games or more rule

Dundee - 'played well in a friendly against Crewe'

Back to Index

Compiled by Mike Pennington